Wednesday, August 02, 2006

..sNIPE eU aFTER 5 races!!

-via www.snipe.fi-

Sail No Boat Owner Points Place R1 R2 R3 R4 R5
ESP26260 52 Pablo Fresneda - Cesar Travado, CNR, Almeria, SPAIN 16,5 1 0,75 0,75 3 2 10
ESP29724 53 Francisco Sanchez Ferrer - Marina Sanchez Ferrer, RCRSR, Alicante, SPAIN 20,75 2 3 8 0,75 6 3
ESP30147 50 Alfredo Gonzàlez - Cristian Sanchez,CNdA, Las Palmas, SPAIN 36,75 3 15 4 4 13 0,75
BEL30356 54 Emmanuel Hens J - Thomas Van Schaftinghen, RYCB, Leest, BELGIUM 50 4 16 20 2 10 2
NOR30498 27 Ulrik Sandvig - Henrik Grythe, VSF, Oslo, NORWAY 56 5 19 3 5 12 17
BEL30265 35 Thierry Den Hartigh - Greet Jansen, RYCB, Oostmalle, BELGIUM 57 6 27 6 10 3 11
BEL30357 32 Bart Bomans - Jill Ponet, KLYC, Antwerp, BELGIUM 59 7 2 7 16 28 6
ESP29854 55 Rayco Tabares Àlvarez M - Gonzalo Morales Quintal, CCN, Las Palmas, SPAIN 63 8 11 5 6 32 9
RUS29480 41 Eduard Skornykov - Pavel Karachev, MSS, Moscow, RUSSIA 64 9 20 16 13 7 8
ESP30476 51 Alejandro Fresneda - Borja Llopis, CdMA, Almeria, SPAIN 67 10 9 13 21 11 13
SWE30197 57 Henrik Jorhov - Ebba Friis, MSS, Malmö, SWEDEN 69 11 6 12 11 25 15
ITA29685 10 Giampiero Poggi - Silvia Boccato, ABB, Rome, ITALY 81 12 13 2 7 43 16
ESP29698 43 Jordi Triay J - Jose Escudero, CMM, Menorca, SPAIN 82,75 13 8 61 9 0,75 4
ITA15790 44 Pietro Fantoni - Jacopo Ferrari-Bravo, SVOC, Maruzzo, ITALY 86 14 12 24 19 26 5
FRA28541 58 Justin Frebault J - Jean Jacques Frebault, Mios, FRANCE 90 15 23 21 8 14 24
ITA30334 37 Fabio Rochelli - Daniela Semec, SVBG, Trieste, ITALY 93 16 24 9 12 22 26
ESP29321 39 Victor Perez - Rafael Benitez, RCNM, Madrid, SPAIN 97 17 28 22 32 8 7
NOR30186 25 Jostein Grödem - Asbjörn Grödem, ÅSF, Barkåker, NORWAY 100 18 4 11 35 30 20
DEN29916 34 Christian Skjoldvang - Andreas Löwenborg, ES, Espergärde, DENMARK 100 19 7 15 33 16 29
BEL30311 29 Ben van Cauwenbergh M - Nadia Deferm, RYCB, WiesBaden, BELGIUM 101 20 14 18 27 20 22
BEL30388 26 Giovanni Galeotti - Floris Mortelmans, RYCB, Antwerp, BELGIUM 111 21 18 30 25 4 34
ESP30146 47 Juan Castañeda Gonzalez - Felipe Cantero, RCNPSM, Cadiz, SPAIN 111 22 10 17 17 39 28
SWE30495 40 Robert Winther - Emil Svensson, BOSS, Malmö, SWEDEN 111 23 30 14 14 34 19
NOR29940 21 Birger Jansen M - Cecilia de Faire, VS, Snaröya, NORWAY 119 24 29 27 23 15 25
SWE30068 59 Per Edwall M - Axel Edwall, GSC, Askim, SWEDEN 125 25 21 31 22 24 27
ITA30474 45 Stefano Longhi - Paolo Lambertenghi, STDV, Trieste, ITALY 132 26 22 32 49 17 12
FIN29859 20 Andrea Borenius W - Charlotta Renvall BS, Helsinki, FINLAND 137 27 35 34 38 9 21
ESP29870 31 Francisco Ibáñez Gonzàlez - Juan Merayo, RCN, Islas Baleares, SPAIN 153 28 26 10 15 41 61
NOR30069 12 Ola Nygard - Hans Magnus Nygard, VS, Snaröya, NORWAY 157 29 25 35 31 33 33
SWE27696 56 Ola Sjostrand - Mats Gustafsson, KSSS, Stockholm, SWEDEN 160 30 51 19 36 31 23
RUS29490 42 Maxim Kuzmin - Aleksander Shirokov, MSS, Korolev, RUSSIA 162 31 42 37 24 23 36
NOR30312 33 Magnus Hedemark - Asne Berner, VS, Oslo, NORWAY 164 32 5 38 45 44 32
ITA30530 36 Allessandro Rodati - Barbara Bonnini, CNCL, Venice, ITALY 169 33 46 25 20 35 43
ESP30242 48 Jaime Miranda - Francisco Jose Jimenez Gonzalez, RCNV, Vigo, SPAIN 172 34 33 52 18 29 40
SWE30044 23 Bernhard Rost M - Nicklas Torlegard, KSSS, Djursholm, SWEDEN 173 35 32 39 43 19 40
FIN29642 22 Ville Aalto-Setälä - Jussi Nevas BSF, Pori, FINLAND 175 36 38 61 26 36 14
POR29996 60 Miquel Graca-Ana Marques, ANC, Alfragide, PORTUGAL 179 37 37 40 30 37 35
POL26744 18 Piotr Manczak - Przemyslaw Plazka, ZLKS, Poznan, POLAND 181 38 53 44 29 18 37
POR30045 24 Tiago Roquette - Hugo Teixeira, YCdP, Porto, PORTUGAL 183 39 17 61 39 5 61
FIN29892 6 Stefan Winqvist M - Alf Renvall, BSS, Porvoo FINLAND 184 40 40 49 44 21 30
NOR30354 28 Magnus Christiansen - Michael Irgens, VS, Snaröya, NORWAY 194 41 48 23 42 40 41
RUS29471 17 Andrey Astashev - Andrey Samoilov, MSS, Moscow, RUSSIA 197 42 34 28 50 38 47
FIN29019 15 Timo Nurmi - Tommi Isotalo LrPs, Lappeenranta, FINLAND 204 43 49 45 37 27 46
NOR30355 19 Henning Balzer - Heinz Balzer STAV, Stavanger, NORWAY 204 44 43 29 51 50 31
ESP28913 49 Amelia Gomez W - Carmen Mateo, RCNd, La Coruña, SPAIN 204 45 36 41 40 45 42
ITA30213 46 Giovanni Stella M - Andrea Minardi, CVR, Imola, ITALY 208 46 41 26 53 49 39
FIN30450 14 Kai Saarhelo - Markus Wikar BSF, Pori, FINLAND 219 47 45 43 46 47 38
ITA28765 7 Andrea Zaoli J - Francesco Filippi, YCS, Sanremo, ITALY 224 48 52 50 28 42 52
ITA29934 16 Roger Olivieri - Silvia Pederiva, CNB, Garda, ITALY 224 49 50 36 41 48 49
FIN29965 38 Claus Carpelan M - Risto Valjus HSK, Espoo, FINLAND 225 50 31 33 54 46 61
FIN30447 11 Jussi Sävelä - Kari Tuomala, BSF, Pori, FINLAND 229 51 39 46 47 53 44
FIN30189 1 Anders Cederberg M - Reino Suonsilta HSK, Helsinki, FINLAND 240 52 44 47 52 52 45
NOR28816 30 Stian Pedersen - Cathrine Karlsson, Risör, Risör, NORWAY 244 53 54 51 34 55 50
ITA30222 8 Alberto Perdisa M - Giampiero Joime, Ozzanonel, ITALY 249 54 47 42 55 54 51
NOR29725 13 Kristine Schuessler W - Camilla Christenssen, VSF, SnaröyaNORWAY 250 55 55 48 48 51 48

0 Comments:

Post a Comment

<< Home